

.

| Save fuel and lubricating oil. | ||
| Reduce locomotive engine’s harmful emissions. | ||
| Reduce locomotive’s noise level. | ||
| Reduce repair and operation costs. | ||
| Reduce energy utilization during the operation of auxiliaries (reached by power-save controlling). | ||
| Increase driver cabin’s comfort level. | ||
| Ensure the reliable operation of the vehicle for 15-20 year, | ||
| Improve information flow level for the drivers’ and the maintenance staff | ||
| Ensure the durable anticorrosion resistance and the expected aesthetical appearance of the internal and external coating system for the entire planned lifetime |
| well-arranged driver and assistant table, | ||
| forestaller EVM 120, | ||
| air-conditioner THERMO KING in the driver cabin, which contains: | ||
| automatic pre-heater WEBASTO Thermo 350, | ||
| electrical, pantograph screen-wiper with adjustable cycle and screen-washer | ||
| speedometer and running register TEL 1000, | ||
| flange lubricator BEKA-MAX operating with environment-friendly material, | ||
| heat able window-mirror PAT, | ||
| driver seat Grammer DS 85 H/L, | ||
| refrigerator RA 80 M, | ||
| new, sound-proof, inner cover with fluorescent lamp and spot lighting. |
| preparation of the metal structure according to MSZ ISO 8501-2 in quality Sa2, | ||
| protection of the lapped surface with weld primer PERMATEX 2301, | ||
| inter stage coating with AQUAVERN PRIMER, 40-60 m, | ||
| cover coating with covering varnish NUVOVERN AQUA (color plan M62-24-21) |