

.

![]()
Rolling Stock groups:
| Traction Locomotives: | 600 Units | ||||||||||
|
|||||||||||
| Shunting Locomotives: | 290 Units | ||||||||||
|
|||||||||||
| Power Coaches: | 330 Units | ||||||||||
|
|||||||||||
| Passenger cars: | 2 700 Units | ||||||||||
![]()
RMC-s and their workshops are utilized for delivering standard maintenance jobs based on the strict maintenance schedules and to perform small repairs on actual demands. The need for maintenance visits is calculated on a combined time and mileage base, whichever comes first. Some of the workshops are specialized for freight wagons state authority test. Each workshop is linked to a job competence list showing the job content limitations of that particular workshop. 
On the other hand, each RMC can be identified as special repair task holder, being skilled and filled with specific job knowledge and tools for that job category.
The following list shows the above mentioned work cooperation in practice demonstrating each of all RMC-s special strengths.
Dedicated special activities of the individual Regional Maintenance Centres (RMC-s)
| RMC Ferencváros | ||
| Maintenance of Taurus electric Locomotives | ||
| RMC Keleti | ||
| Specialized for coaches running on international routes | ||
| RMC Debrecen | ||
| State authority test for freight wagons | ||
![]() |
||
| RMC Dombóvár | ||
| Collision repairs for all Locomotives | ||
| RMC Miskolc | ||
| Maintenance and small repairs of third generation InterCity coaches | ||
| RMC Szeged | ||
| Exclusive maintenance of Power Coaches Type Bpmot Double Units | ||
| RMC Szombathely | ||
| Special workshop for remotorized Locomotives M62 and M41 |